domenica 1 dicembre 2019

TOP VINCITE SABATO



ORA CASA OSPITI BET RE FIN 1° MARCATORE TOT
15:30 COLONIA AUGUSTA X2 1:1 1:1 Florian Niederlechner 18,8
20:00 LILLA DIJON 1 1:0 1:0 Victor Osimhen 12,69
20:00 NIMES METZ X2 1:1 1:1 Diallo 12,66
13:00 ZORYA KARPATY 1 2:0 2:0
7,25
15:00 CROTONE CITTADELLA X2 1:1 1:1 Davide Diaw 8,5
16:00 BIRMINGHAM MILLWALL X 1:1 1:1 Jed Wallace 9,2
18:00 PONFERRADINA ALBACETE X 1:1 1:1
9
20:45 COMO JUVENTUS U23 X2 1:1 1:1
7,53
20:45 ARZIGNANOCHIAMPO VIRTUS VERONA X 1:1 1:1
8,9
21:35 ESTUDIANTES ATL. TUCUMAN X 1:1 1:1
9,8
13:00 NORIMBERGA WEHEN X2 2:2 0:2 Manuel Schaffler 10,25
16:00 LEEDS MIDDLESBROUGH 1 2:0 4:0 Patrick Bamford 5,66
16:00 ABERDEEN ST. MIRREN 1 3:1 2:1 Sam Cosgrove 5,07
19:00 BENFICA MARITIMO O2,5 3:0 7,00% Pizzi 6,19
08:00 TIANJIN TEDA CHONGQING LIFAN 1 2:1 2:0 Sandro Wagner 8,25
16:00 DERBY QPR 1 2:1 1:1 Martyn Waghorn 5
16:00 HIBERNIAN KILMARNOCK 1 2:1 2:2 Christian Doidge 6,5
20:45 HERACLES DEN HAAG 1+GOAL 4:3 4:0 Cyriel Dessers 4
08:00 BEIJING GUOAN SHANDONG LUNENG X2 1:1 3:2 Roger Krug Guedes 8,5
13:00 BOCHUM AUE 1 2:1 2:0 Simon Zoller 1,72
13:00 DRESDA KIEL 2 2:3 1:2 Janni-Luca Serra 2,1
13:00 ST. PAULI HANNOVER X2 1:1 0:1 Hendrik Weydandt 1,5
13:30 NEWCASTLE MANCHESTER CITY X2+GOAL 1:1 2:2 Riyad Mahrez 2,05
13:30 CHARLTON SHEFFIELD WED X2+GOAL 1:1 1:3 Jonathan Leko 2,2
14:30 SOCHAUX TROYES X2 1:1 0:1
1,5
15:00 BRESCIA ATALANTA 2 1:3 0:3 Luis Muriel 1,44
15:30 HOFFENHEIM DUSSELDORF 1X+GOAL 2:1 1:1 Rouwen Hennings 1,9
15:30 PADERBORN RB LIPSIA 2+O2,5 1:3 2:3 Timo Werner 1,65
16:00 LIVERPOOL BRIGHTON 1+MG2-5 3:0 2:1 Sadio Mane 1,52
16:00 TOTTENHAM BOURNEMOUTH 1 3:1 3:2 Harry Kane 1,33
16:30 MOREIRENSE AVES 1 1:0 3:2 Nene 1,95
17:00 AKHMAT GROZNY KAZAN X 0:0 1:1
3
18:00 SALERNITANA ASCOLI 1X 2:1 1:1 Lamin Jallow 1,36
18:00 TENERIFE ALMERIA X2 1:1 1:3
1,61
19:45 SITTARD GRONINGEN 1X 2:1 1:0 Mark Diemers 1,8
20:00 NIZZA ANGERS 1X 1:0 3:1 Kasper Dolberg 1,36
20:00 REIMS BORDEAUX X 0:0 1:1
3,1
21:00 VALENCIA VILLARREAL 1 3:1 2:1 Kevin Gameiro 2,4
21:00 SARAGOZZA GIRONA X2 0:1 3:3
1,57
08:00 JIANGSU SUNING TIANJIN TIANHAI 1 3:1 2:0 Ivan Santini 1,2
08:00 SHANGHAI SIPG SHENZHEN 1 1:0 6:0 Shenglong Li 1,3







203,31

Nessun commento:

Posta un commento