| CASA | OSPITI | BET | QT | RE | QT | FIN | GOAL | QT |
| ANKARAGUCU | GOZTEPE | 1X+OVER 1,5 | 2 | 1:1 | 6 | 0:3 | 2 GOAL | 3,5 |
| LAZIO | CAGLIARI | 1X+GOAL | 2,05 | 1:1 | 9,5 | 3:1 | 2 GOAL | 4 |
| BIELEFELD | HEIDENHEIM | X2+OVER 1,5 | 2,05 | 1:2 | 12 | 1:2 | 3 GOAL | 4,33 |
| INGOLSTADT | REGENSBURG | 1X+OVER 1,5 | 1,65 | 2:2 | 11 | 1:2 | 4 GOAL | 5 |
| ST. PAULI | MAGDEBURG | 1 | 1,85 | 2:1 | 8,5 | 4:1 | 3 GOAL | 4 |
| BETIS | EIBAR | 1 | 1,83 | 2:0 | 8,5 | 1:1 | 2 GOAL | 3,6 |
| ARSENAL | BURNLEY | X | 6,5 | 1:1 | 13 | 3:1 | 2 GOAL | 4,5 |
| ALANYASPOR | BASAKSEHIR | X2+OVER 1,5 | 1,7 | 1:1 | 6,5 | 1:1 | 2 GOAL | 3,5 |
| ALBINOLEFFE | VIRTUS VERONA | X+NOGOAL | 6,5 | 0:0 | 6,5 | 1:0 | 0 GOAL | 6,5 |
| GUBBIO | SAMBENEDETTESE | X+NOGOAL | 6 | 0:0 | 6 | 0:0 | 0 GOAL | 6 |
| RIMINI | VIS PESARO | X | 2,87 | 0:0 | 6,5 | 1:1 | 0 GOAL | 6,5 |
| SÜDTIROL | IMOLESE | 1X+UNDER 2,5 | 1,95 | 0:0 | 6 | 1:1 | 0 GOAL | 6 |
| TERAMO | TRIESTINA | X2+OVER 1,5 | 1,8 | 1:1 | 5,5 | 2:0 | 2 GOAL | 3,25 |
| LE HAVRE | VALENCIENNES | 1X+NOGOAL | 2,2 | 1:0 | 7 | 1 GOAL | 5 | |
| LENS | AC AJACCIO | X | 3,4 | 0:0 | 8,5 | 1:2 | 0 GOAL | 8 |
| SOCHAUX | LORIENT | 1 | 3,6 | 1:0 | 9,5 | 1:0 | 1 GOAL | 4,5 |
| EMPOLI | SAMPDORIA | X | 3,4 | 1:1 | 6,5 | 2:4 | 2 GOAL | 3,75 |
| GENOA | ATALANTA | 12+OVER 1,5 | 1,6 | 2:1 | 13 | 3:1 | 3 GOAL | 4 |
| MILAN | FIORENTINA | X2+GOAL | 2,5 | 1:1 | 6 | 0:1 | 2 GOAL | 3,5 |
| NAPOLI | SPAL | 1+NOGOAL | 1,9 | 2:0 | 6,5 | 1:0 | 2 GOAL | 4,5 |
| SASSUOLO | TORINO | X | 3,2 | 1:1 | 6 | 1:1 | 2 GOAL | 3,4 |
| UDINESE | FROSINONE | 1X+OVER 2,5 | 2,4 | 3:2 | 26 | 1:1 | 5+GOAL | 6,5 |
| CREMONESE | CARPI | 1X+UNDER 2,5 | 1,8 | 0:0 | 7,5 | 1:2 | 0 GOAL | 7,5 |
| LIVORNO | VERONA | X | 3 | 1:1 | 5,5 | 0:0 | 2 GOAL | 3,4 |
| HANNOVER | DUSSELDORF | 2 | 3,3 | 1:2 | 11 | 0:1 | 3 GOAL | 4,33 |
| LEVERKUSEN | HERTHA | 1X+UNDER 3,5 | 1,85 | 1:0 | 9 | 3:1 | 1 GOAL | 6,5 |
| NORIMBERGA | FRIBURGO | 1X+UNDER 3,5 | 1,9 | 1:1 | 6 | 0:1 | 2 GOAL | 3,5 |
| RB LIPSIA | BREMA | GOAL | 1,61 | 2:2 | 13 | 3:2 | 4 GOAL | 4,75 |
| STOCCARDA | SCHALKE | 1 | 3,2 | 2:1 | 11 | 1:3 | 3 GOAL | 4,33 |
| BOURNEMOUTH | BRIGHTON | 1X+UNDER 3,5 | 1,65 | 2:1 | 9 | 2:0 | 3 GOAL | 4,33 |
| CHELSEA | LEICESTER | 1+UNDER 3,5 | 2 | 2:0 | 6,5 | 0:1 | 2 GOAL | 4 |
| HUDDERSFIELD | SOUTHAMPTON | X | 3,1 | 0:0 | 7,5 | 1:3 | 0 GOAL | 7,5 |
| MANCHESTER CITY | CRYSTAL PALACE | 1+NOGOAL | 1,8 | 3:0 | 8 | 2:3 | 3 GOAL | 4 |
| NEWCASTLE | FULHAM | 1X+UNDER 3,5 | 1,7 | 1:1 | 7 | 0:0 | 2 GOAL | 3,6 |
| WEST HAM | WATFORD | 1X+OVER 2,5 | 2,6 | 2:1 | 10 | 0:2 | 3 GOAL | 4 |
| BLACKBURN | NORWICH | X2+OVER 1,5 | 1,8 | 1:2 | 9,5 | 0:1 | 3 GOAL | 4,33 |
| BRENTFORD | BOLTON | X+GOAL | 5,5 | 1:1 | 7,5 | 1:0 | 2 GOAL | 3,6 |
| DERBY | BRISTOL CITY | 2+GOAL | 7 | 1:2 | 13 | 1:1 | 3 GOAL | 4,33 |
| IPSWICH | SHEFFIELD UTD | 2 | 1,83 | 1:2 | 8,5 | 1:1 | 3 GOAL | 4,33 |
| NOTTINGHAM | QPR | X | 3,4 | 1:1 | 6 | 0:1 | 2 GOAL | 3,5 |
| READING | MIDDLESBROUGH | X+NOGOAL | 8,5 | 0:0 | 8,5 | 0:1 | 0 GOAL | 8,5 |
| ROTHERHAM | WEST BROM | 2+GOAL | 3,5 | 1:3 | 13 | 0:4 | 4 GOAL | 5,5 |
| SHEFFIELD WED | PRESTON | X2+UNDER 3,5 | 1,85 | 0:1 | 8,5 | 1:0 | 1 GOAL | 5 |
| STOKE | MILLWALL | 1 | 1,8 | 2:0 | 8 | 1:0 | 2 GOAL | 3,6 |
| WIGAN | BIRMINGHAM | X+GOAL | 4,5 | 2:2 | 15 | 0:3 | 4 GOAL | 6,5 |
| SMOUHA | MISR ELMAQASAH | X+GOAL | 4,8 | 1:1 | 6 | 1:1 | 2 GOAL | 3,4 |
| ATL. MADRID | ESPANYOL | 1+NOGOAL | 2 | 2:0 | 5,5 | 1:0 | 2 GOAL | 3,4 |
| AJ FANO | L.R. VICENZA | 1 | 3 | 1:0 | 7 | 0:0 | 1 GOAL | 4 |
| FERMANA | MONZA | 1X+UNDER 2,5 | 1,95 | 0:0 | 6 | 0:1 | 0 GOAL | 6 |
| GIANA ERMINIO | PORDENONE | X2+GOAL | 2,25 | 1:2 | 9 | 1:1 | 3 GOAL | 4,33 |
| FEIRENSE | PORTIMONENSE | X+GOAL | 4,5 | 1:1 | 6 | 0:1 | 2 GOAL | 3,5 |
| SETUBAL | SANTA CLARA | 1X+GOAL | 2,35 | 2:1 | 8,5 | 0:2 | 3 GOAL | 4,33 |
| TONDELA | MARITIMO | 1X+OVER 1,5 | 1,95 | 1:1 | 6 | 2:1 | 2 GOAL | 3,4 |
| KASIMPASA | BESIKTAS | OVER 2,5+GOAL | 1,7 | 2:2 | 11 | 4:1 | 4 GOAL | 4,75 |
| MOUSCRON | ANDERLECHT | X | 3,8 | 0:0 | 13 | 3:1 | 0 GOAL | 13 |
| CHIEVO | INTER | 1 | 8 | 1:0 | 17 | 1:1 | 1 GOAL | 5 |
| PARMA | BOLOGNA | 1 | 2,55 | 2:0 | 12 | 0:0 | 2 GOAL | 3,4 |
| PYRAMIDS | ENPPI | 1+OVER 1,5 | 1,65 | 3:1 | 11 | 1:1 | 4 GOAL | 5 |
| CARDIFF | MANCHESTER UTD | 1 | 6,5 | 2:1 | 21 | 1:5 | 3 GOAL | 4 |
| HULL | SWANSEA | X+GOAL | 4,33 | 2:2 | 13 | 3:2 | 4 GOAL | 6 |
| FRANCOFORTE | BAYERN | X2+GOAL | 1,8 | 2:3 | 17 | 0:3 | 5+GOAL | 3,4 |
| FERALPISALÒ | RENATE | 2 | 5,75 | 0:1 | 12 | 0:0 | 1 GOAL | 4 |
| RAVENNA | TERNANA | X | 2,87 | 0:0 | 6,5 | 3:2 | 0 GOAL | 6,5 |
| BELENENSES | AVES | 1 | 2 | 1:0 | 6,5 | 5:2 | 1 GOAL | 4,33 |
| SITTARD | GRONINGEN | 2 | 3,1 | 0:1 | 12 | 0:0 | 1 GOAL | 6 |
| BARCELLONA | CELTA VIGO | 1+GOAL | 2,05 | 4:2 | 26 | 2:0 | 5+GOAL | 2 |
| BREDA | HEERENVEEN | OVER 2,5+GOAL | 1,9 | 3:3 | 41 | 4:2 | 5+GOAL | 5 |
| PSV | ALKMAAR | 1+OVER 2,5 | 1,75 | 3:1 | 10 | 3:1 | 4 GOAL | 4,75 |
| ST. TRUIDEN | KORTRIJK | 1X+GOAL | 2,1 | 1:1 | 7 | 0:0 | 2 GOAL | 3,75 |
| WAASLAND-BEVEREN | LOKEREN | 1 | 2 | 2:1 | 8,5 | 2:1 | 3 GOAL | 4 |
| ST. LIEGE | OOSTENDE | 1+NOGOAL | 2,37 | 3:0 | 9,5 | 3:1 | 3 GOAL | 4 |
| JUVENTUS | ROMA | 1 | 1,44 | 2:0 | 6,5 | 1:0 | 2 GOAL | 3,6 |
| SIENA | NOVARA | 1X+UNDER 3,5 | 1,65 | 1:1 | 5,5 | 1:1 | 2 GOAL | 3,4 |
| EXCELSIOR | HERACLES | 2+GOAL | 3,75 | 2:3 | 21 | 0:3 | 5+GOAL | 4 |
| ATH. BILBAO | VALLADOLID | 2 | 5 | 0:1 | 12 | 1:1 | 1 GOAL | 4,33 |
| ANGERS | MARSIGLIA | X2+GOAL | 2,25 | 1:2 | 9 | 1:1 | 3 GOAL | 4,33 |
| LILLA | TOLOSA | X+NOGOAL | 8,5 | 0:0 | 8,5 | 1:2 | 0 GOAL | 8,5 |
| MONACO | GUINGAMP | X | 3,5 | 1:1 | 6,5 | 0:2 | 2 GOAL | 3,4 |
| MONTPELLIER | LIONE | 1X+GOAL | 2,6 | 2:1 | 12 | 1:1 | 3 GOAL | 4,33 |
| PARIS SG | NANTES | 1+GOAL | 2,62 | 3:1 | 12 | 1:0 | 4 GOAL | 4,5 |
| REIMS | CAEN | X+NOGOAL | 6,5 | 0:0 | 6,5 | 2:2 | 0 GOAL | 6,5 |
| RENNES | NIMES | X2+OVER 1,5 | 2,6 | 1:2 | 15 | 4:0 | 3 GOAL | 4,33 |
| ST. ETIENNE | DIJON | 1+GOAL | 3,25 | 3:1 | 12 | 3:0 | 4 GOAL | 5,5 |
| STRASBURGO | NIZZA | X2+UNDER 2,5 | 2,25 | 0:1 | 8 | 2:0 | 1 GOAL | 4 |
| MOREIRENSE | BOAVISTA | 1X+UNDER 2,5 | 1,9 | 2:0 | 9 | 2 GOAL | 3,25 |
venerdì 21 dicembre 2018
PRONOSTICI SABATO
Iscriviti a:
Commenti (Atom)
