giovedì 22 agosto 2019

PRONOSTICI GIOVEDI

HOME AWAY BET QT RE FIN QT
FC ASTANA (KAZ) BATE (BLR) X2 1,9 1:1 3:0 7
ARARAT-ARMENIA (ARM) DUDELANGE (LUX) 1X 1,36 1:0 2:1 6,5
MALMO FF (SWE) BNEI YEHUDA (ISR) 1 1,33 2:0 3:0 6
SUDUVA (LTU) FERENCVAROS (HUN) X 3,5 1:1 0:0 6,5
FEYENOORD (NED) H. BEER SHEVA (ISR) 1 1,33 2:0 3:0 6
LUDOGORETS (BUL) MARIBOR (SLO) 1 1,55 2:0 0:0 7,5
FC COPENHAGEN (DEN) RIGA FC (LAT) 1 1,22 3:0 3:1 6,5
AEK (GRE) TRABZONSPOR (TUR) 2 3,75 1:2 1:3 13
LEGIA (POL) RANGERS (SCO) X2 1,36 1:2 0:0 10
ALKMAAR (NED) ANTWERP (BEL) 1 1,72 1:0 1:1 7,5
FCSB (ROU) GUIMARAES (POR) X2 1,36 1:1 0:0 6
GENT (BEL) RIJEKA (CRO) 1 1,61 3:1 2:1 13
PSV (NED) APOLLON (CYP) X 4,75 2:2 3:0 19
STRASBURGO (FRA) FRANCOFORTE (GER) X2 1,33 1:2 1:0 9
BRAGA (POR) SP. MOSCA (RUS) 2 5,75 1:2 1:0 17
CELTIC (SCO) AIK STOCKHOLM (SWE) X 4,33 1:1 2:0 8,5
LINFIELD (NIR) QARABAG (AZE) 2 1,28 0:2 3:2 5,5
ESPANYOL (ESP) ZORYA (UKR) 1+GOAL 3,1 2:1 3:1 8
PARTIZAN (SRB) MOLDE (NOR) 1 2,1 2:0 2:1 9,5
SLOVAN BRATISLAVA (SVK) PAOK (GRE) X 3,3 0:0 1:0 8
TORINO (ITA) WOLVES (ENG) 1X 1,4 1:1 2:3 6
JAGUARES DE CORDOBA PETROLERA X2 1,57 0:1 0:0 7
INSTITUTO SARMIENTO JUNIN X 3 0:0 2:3 6,5
RIVER PLATE (ARG) CERRO PORTENO (PAR) 1 1,28 3:0 2:0 7
IND. MEDELLIN AGUILAS 1 1,5 2:0 1:2 6
BRAGANTINO CORITIBA 2 5,5 1:2 1:1 17
CORINTHIANS (BRA) FLUMINENSE (BRA) X 3,2 0:0 0:0 5,5
SANTA FE AMERICA DE CALI X2 1,57 1:1 1:2 6
SPORTING KANSAS CITY MINNESOTA X 4,2 1:1 1:0 8,5

TOP VINCITE MERCOLEDI

HOME AWAY BET QT RE FIN QT
ENVIGADO JUNIOR X 2,9 0:0 0:0 6,5
DC UNITED NEW YORK RED BULLS X2 1,4 1:2 1:2 9,5
PONTE PRETA CRB 2 5,75 0:1 0:1 10
ALL BOYS CENTRAL CORDOBA X2 1,4 1:2 0:1 10
CHARLTON NOTTINGHAM X+GOAL 4,33 2:2 1:1 13
PRESTON STOKE 1X 1,36 2:1 3:1 9,5
QPR SWANSEA X2 1,5 1:2 1:3 11
DIN. ZAGABRIA (CRO) ROSENBORG (NOR) 1 1,57 1:0 2:0 6,5
BUCARAMANGA TOLIMA 1X 1,4 1:0 1:1 6
VITORIA AMERICA MG X2 ? 1:1 0:0 ?
ONCE CALDAS PATRIOTAS X 3,2 0:0 2:2 6,5
REAL POTOSI ROYAL PARI 1 ? 3:1 2:0 ?
FLAMENGO (BRA) INTERNACIONAL (BRA) 1 1,72 1:0 2:0 5
DEP. CALI ATL. NACIONAL 1X 1,3 1:0 0:0 6,5
LOS ANGELES FC SAN JOSE EARTHQUAKES 1 1,4 3:1 4:0 10



29,23

26