lunedì 6 maggio 2019

PRONOSTICI LUNEDI

14:00 GOMEL VITEBSK X2 0:0 1:2 HAI VINTO
16:00 GORODEJA BATE 2 1:2 1:0
18:00 SOLIGORSK ISLOCH MINSK X2 0:1 1:0
19:00 ESBJERG NORDSJAELLAND 1X 2:1 0:0 HAI VINTO
19:00 ELFSBORG NORRKOPING 1X 1:0 0:0 HAI VINTO
19:00 HELSINGBORG DJURGARDEN X2 1:2 1:1 HAI VINTO
19:00 DALKURD SYRIANSKA X2 0:1 4:1
19:00 IK FREJ TRELLEBORGS GOAL 2:2 3:3 HAI VINTO
19:30 ALANYASPOR KONYASPOR X2 1:2 2:4 HAI VINTO
19:30 TRABZONSPOR KAYSERISPOR 1 3:0 4:2 HAI VINTO
20:30 FURTH COLONIA 1X 2:1 0:4
20:30 MILAN BOLOGNA X2 1:1 2:1
20:45 NIORT LORIENT 2 0:1 2:2
21:00 MANCHESTER CITY LEICESTER GOAL 2:1 1:0
21:00 FOGGIA PERUGIA 1 2:1 1:0 HAI VINTO
21:00 CADICE MALAGA 1 1:0 1:1
21:15 SETUBAL BOAVISTA X 0:0 0:3
22:30 GARCILASO AD CANTOLAO 1 2:1 2:2
23:30 NACIONAL ASUNCION DEP. CAPIATA 1X 2:1 2:1 SUPERWIN

TOP VINCITE DOMENICA

CASA OSPITI BET QT RE FIN QT P\F QT TOT
GETAFE GIRONA 1 1,8 2:0 2:0 7,5 1\1 3 12,3
SAMARA UFA X 3,1 1:1 1:1 6 X\X 4,33 9,1
OLIMPIK DONETSK VORSKLA X 2,9 1:1 1:1 6 1\X 15 8,9
SONDERJYSKE RANDERS X 3,25 1:1 1:1 6 X\X 4,5 9,25
SASSUOLO FROSINONE X 4 2:2 2:2 15 X\X 6 19
FALKENBERGS MALMO FF 2 1,36 1:2 1:2 8 2\2 1,9 11,26
KALMAR ÖSTERSUNDS X 3,4 1:1 1:1 6,5 1\X 15 9,9
GAIS JONKOPINGS 1 2,6 1:0 1:0 8,5 X\1 6 11,1
CHAPECOENSE-SC ATHLETICO-PR X 3,1 1:1 1:1 6 X\X 4,33 13,43
KARPATY A. KIEV 2 4,5 1:2 1:2 15 2\2 7,5 27
FK ROSTOV KRASNODAR X 3,5 1:1 1:1 6,5 X\X 4,5 10
VALLADOLID ATH. BILBAO 1 2,9 1:0 1:0 7 X\1 6 9,9
ATL. NACIONAL SANTA FE 1 1,36 2:1 2:1 9 X\1 3,5 10,36
LUGO ALMERIA 1 2,1 1:0 4:2 7 1\1 3,6 5,7
BRENTFORD PRESTON 1 1,85 2:0 3:0 10 1\1 2,87 4,72
NOTTINGHAM BOLTON 1 1,33 2:0 1:0 6,5 1\1 1,83 3,16
READING BIRMINGHAM X 3,5 1:1 0:0 6,5 X\X 5,5 9
WIGAN MILLWALL 1 2,15 2:1 1:0 8,5 1\1 3,4 5,55
PANATHINAIKOS PANETOLIKOS 1 1,65 2:0 4:0 8 1\1 2,62 4,27
AKHISARSPOR YENI MALATYASPOR 2 4,5 1:2 0:2 15 X\2 9,5 14
GOZTEPE ANTALYASPOR 1 1,55 2:1 4:1 8 1\1 2,37 3,92
FC COPENHAGEN BRONDBY 1 1,5 3:1 3:2 11 1\1 2,25 3,75
RANGERS HIBERNIAN 1 1,33 2:1 1:0 8 1\1 1,95 3,28
GENT CLUB BRUGGE 2 1,75 0:2 0:1 10 2\2 2,75 4,5
PARALIMNI ERMIS 1 1,22 3:0 4:1 7 1\1 1,72 2,94
ODENSE MIDTJYLLAND 1 2,8 2:1 3:1 11 1\1 4,75 7,55
LEVERKUSEN FRANCOFORTE 1 1,65 3:1 6:1 11 1\1 2,5 4,15
AEL LARISSA OLYMPIAKOS 2 1,4 1:2 0:3 8 2\2 2,05 3,45
ARIS XANTHI 1 1,4 2:0 7:2 7 1\1 2,1 3,5
ATROMITOS OFI CRETE 2 3,1 0:1 0:2 8,5 2\2 4,75 7,85
LEVADIAKOS AEK 2 1,18 0:2 0:3 6,5 2\2 1,57 2,75
WILLEM II AJAX 2 1,2 1:3 0:4 11 2\2 1,66 2,86
BELENENSES SPORTING 2 1,4 0:2 1:8 6,5 2\2 2,1 3,5
NOGOOM FC AL AHLY 2 1,36 0:3 0:2 7,5 2\2 1,9 3,26
CRUZEIRO GOIAS 1 1,36 1:0 2:1 4,75 X\1 3,4 4,76
U. MAGDALENA ONCE CALDAS 1 2,75 2:1 1:0 11 1\1 4,5 7,25
BOCA JUNIORS GODOY CRUZ 1 1,57 3:0 3:1 11 1\1 2,5 4,07
SAN LORENZO LIBERTAD 2 1,72 0:1 3:4 5 2\2 2,75 4,47
AALBORG AARHUS 2 3,1 1:2 0:1 11 X\2 7 3,1
EMPOLI FIORENTINA 1 2,5 2:1 1:0 9,5 1\1 4 2,5
ROTHERHAM MIDDLESBROUGH 2 1,72 0:1 1:2 8 X\2 4,5 1,72
JIANGSU SUNING DALIAN YIFANG F.C. X 4 2:2 1:1 13 2\X 15 4
TIANJIN TIANHAI CHONGQING LIFAN X 3,4 1:1 3:3 6,5 X\X 5 3,4
EIBAR BETIS 1 2 2:1 1:0 8,5 X\1 5 2
CHELSEA WATFORD 1 1,33 2:0 3:0 7,5 1\1 1,9 1,33
LIVORNO CARPI 1 1,55 3:2 1:0 23 2\1 21 1,55
MAIORCA GIJON 1 1,83 1:0 2:1 6,5 1\1 3 1,83
MONACO ST. ETIENNE 2 3,1 0:2 2:3 17 2\2 5 3,1
KUPS KPV 1 1,44 3:0 3:1 10 1\1 2,2 1,44
ANORTHOSIS PAPHOS X 3,3 3:3 1:1 41 2\X 15 3,3
DOXA ALKI OROKLINI 2 4 1:2 0:1 13 1\2 29 4
NAPOLI CAGLIARI 1 1,25 3:1 2:1 10 1\1 1,72 1,25
BOTAFOGO RJ FORTALEZA 1 1,85 2:1 1:0 9 1\1 3 1,85
LIONE LILLA X 4 1:1 2:2 7,5 X\X 7 4
A. ITALIANO U. DE CHILE 1 3 2:1 3:1 11 X\1 6,5 3



128,46

107
93,62 329,08