| HOME | AWAY | BET | QT | RE | FIN | QT |
| BIELEFELD | AUE | X+GOAL | 4,5 | 1:1 | 3:1 | 6,5 |
| STOCCARDA | ST. PAULI | 1 | 1,44 | 1:0 | 2:1 | 8 |
| WEHEN | HANNOVER | 1X | 1,53 | 2:1 | 0:3 | 10 |
| URAL | SAMARA | 1 | 2,2 | 2:1 | 1:3 | 9 |
| VORSKLA | DNIPRO-1 | 1DNB | 1,57 | 2:1 | 1:1 | 9,5 |
| ARSENAL | BURNLEY | 1 | 1,3 | 3:1 | 2:1 | 12 |
| SUNDERLAND | PORTSMOUTH | X | 3,4 | 1:1 | 2:1 | 6 |
| VÄSTERÅS SK | HALMSTAD | 1X | 1,66 | 1:0 | 2:3 | 11 |
| LENS | LE HAVRE | 1 | 1,83 | 1:0 | 1:3 | 6 |
| BREMA | DUSSELDORF | 1 | 1,75 | 2:1 | 1:3 | 8 |
| DORTMUND | AUGUSTA | 1 | 1,16 | 3:0 | 5:1 | 7,5 |
| FRIBURGO | MAGONZA | 1X | 1,33 | 1:1 | 3:0 | 6 |
| LEVERKUSEN | PADERBORN | 2 | 12 | 1:2 | 3:2 | 34 |
| WOLFSBURG | COLONIA | X | 3,6 | 2:2 | 2:1 | 12 |
| TAMBOV | KRASNODAR | 2 | 1,66 | 1:2 | 0:2 | 8,5 |
| SAO BENTO | PARANA | 1X | 1,36 | 1:0 | 2:1 | 6,5 |
| ASTON VILLA | BOURNEMOUTH | 1DNB | 1,61 | 2:1 | 1:2 | 10 |
| BRIGHTON | WEST HAM | 1X | 1,4 | 1:0 | 1:1 | 9,5 |
| EVERTON | WATFORD | 1 | 1,72 | 2:1 | 1:0 | 9 |
| NORWICH | NEWCASTLE | 1X | 1,3 | 2:1 | 3:1 | 10 |
| SOUTHAMPTON | LIVERPOOL | 2 | 1,44 | 1:3 | 1:2 | 12 |
| BARNSLEY | CHARLTON | X2 | 1,72 | 1:2 | 2:2 | 13 |
| BLACKBURN | MIDDLESBROUGH | X2 | 1,53 | 0:1 | 1:0 | 8,5 |
| BRENTFORD | HULL | 1 | 1,61 | 2:1 | 1:1 | 8 |
| BRISTOL CITY | QPR | X2 | 1,72 | 1:2 | 2:0 | 13 |
| LUTON | WEST BROM | 1X | 1,44 | 2:2 | 1:2 | 12 |
| MILLWALL | SHEFFIELD WED | X2 | 1,5 | 1:1 | 1:0 | 6 |
| NOTTINGHAM | BIRMINGHAM | X | 3,3 | 1:1 | 3:0 | 6 |
| STOKE | DERBY | 2 | 3,5 | 0:2 | 2:2 | 17 |
| SWANSEA | PRESTON | 1 | 2,2 | 2:0 | 3:2 | 11 |
| WIGAN | LEEDS | 2 | 1,83 | 1:2 | 0:2 | 8,5 |
| BLACKPOOL | OXFORD UTD | 1 | 2,55 | 2:0 | 2:1 | 11 |
| BURTON | ROTHERHAM | X2 | 1,53 | 1:1 | 0:1 | 6 |
| COVENTRY | BRISTOL ROVERS | 1X | 1,22 | 1:0 | 2:0 | 6,5 |
| DONCASTER | FLEETWOOD | X2 | 1,5 | 2:3 | 3:2 | 34 |
| LINCOLN | SOUTHEND | 1 | 1,61 | 2:0 | 4:0 | 6,5 |
| PETERBOROUGH | IPSWICH | X2 | 1,5 | 1:1 | 2:2 | 6 |
| SHREWSBURY | ROCHDALE | 1 | 1,9 | 1:0 | 0:0 | 6,5 |
| TRANMERE | BOLTON | 1 | 1,28 | 1:0 | 5:0 | 7 |
| WIMBLEDON | ACCRINGTON | X2 | 1,53 | 0:0 | 1:1 | 9,5 |
| WYCOMBE | MILTON KEYNES | X2 | 1,5 | 0:1 | 3:2 | 9 |
| BRADFORD CITY | OLDHAM | X | 3,75 | 0:0 | 3:0 | 9,5 |
| CARLISLE | MANSFIELD | X+GOAL | 4,33 | 3:3 | 0:2 | 41 |
| COLCHESTER | CAMBRIDGE UTD | X | 3,4 | 0:0 | 1:2 | 8 |
| CREWE | WALSALL | X | 3,5 | 1:1 | 1:0 | 6 |
| EXETER | SWINDON | 1X | 1,44 | 1:0 | 1:1 | 7,5 |
| FOREST GREEN | GRIMSBY | 1X | 1,25 | 1:0 | 1:0 | 6,5 |
| LEYTON ORIENT | STEVENAGE | 1X | 1,25 | 1:0 | 0:0 | 6,5 |
| MORECAMBE | CHELTENHAM | X+GOAL | 4,33 | 1:1 | 0:0 | 6 |
| NEWPORT | PLYMOUTH | X2 | 1,53 | 0:0 | 1:0 | 9 |
| NORTHAMPTON | MACCLESFIELD | 1 | 1,85 | 1:0 | 1:2 | 6,5 |
| SALFORD | PORT VALE | X2 | 1,61 | 0:1 | 1:1 | 9,5 |
| SCUNTHORPE | CRAWLEY | 1X | 1,28 | 1:0 | 2:2 | 7,5 |
| HAMMARBY | SUNDSVALL | 1 | 1,33 | 3:0 | 3:0 | 9,5 |
| ORGRYTE | MJALLBY | 1X | 1,36 | 1:1 | 1:1 | 6,5 |
| SYRIANSKA | NORRBY | X2 | 1,44 | 2:2 | 4:4 | 13 |
| DESNA | KOLOS KOVALIVKA | 1 | 2,05 | 1:0 | 0:0 | 6 |
| BROWN ADROGUE | ATL. RAFAELA | 1 | 1,9 | 1:0 | 1:1 | 4,75 |
| CELTA VIGO | REAL MADRID | X | 4 | 2:2 | 1:3 | 12 |
| NANTES | MARSIGLIA | 1X | 1,4 | 1:0 | 0:0 | 8 |
| PIANESE | PISTOIESE | 1 | 1,5 | 2:0 | 0:2 | 6,5 |
| MOREIRENSE | GIL VICENTE | X2 | 1,66 | 1:1 | 3:0 | 6,5 |
| KORTRIJK | ANDERLECHT | 1X | 1,66 | 2:1 | 4:2 | 11 |
| PARMA | VENEZIA | 1 | 1,33 | 2:0 | 3:1 | 6 |
| ODD | ROSENBORG | 1X | 1,4 | 2:1 | 1:1 | 10 |
| ZENIT PETERSBURG | AKHMAT GROZNY | 1 | 1,3 | 2:0 | 0:0 | 6 |
| LUGO | EXTREMADURA UD | X | 3,2 | 0:0 | 0:0 | 8 |
| SANTANDER | MALAGA | X | 3,1 | 0:0 | 0:1 | 6,5 |
| DEGERFORS | TRELLEBORGS | 2 | 4,33 | 2:3 | 2:2 | 34 |
| ATLETICO ATLANTA | IND. RIVADAVIA | X | 2,87 | 1:1 | 4:1 | 6 |
| GENCLERBIRLIGI | RIZESPOR | 1 | 2 | 1:0 | 0:1 | 7 |
| O'HIGGINS | DEPORTES IQUIQUE | 1X | 1,3 | 2:1 | 4:1 | 9 |
| MONCHENGLADBACH | SCHALKE | X | 3,75 | 1:1 | 0:0 | 7 |
| MANCHESTER CITY | TOTTENHAM | 1 | 1,33 | 2:0 | 2:2 | 8,5 |
| DEN HAAG | SPARTA ROTTERDAM | 2 | 2,2 | 1:2 | 1:2 | 9 |
| VENLO | AJAX | 2 | 1,14 | 1:3 | 1:4 | 11 |
| VALENCIA | REAL SOCIEDAD | X2 | 2,1 | 1:1 | 1:1 | 7 |
| ALMERIA | ALBACETE | 1X | 1,3 | 1:0 | 3:0 | 6,5 |
| KV MECHELEN | CERCLE BRUGGE | 1 | 1,44 | 2:0 | 3:1 | 7,5 |
| AMIENS | LILLA | 2 | 2,37 | 0:2 | 1:0 | 9,5 |
| BORDEAUX | MONTPELLIER | X2 | 1,44 | 1:1 | 1:1 | 5,5 |
| METZ | MONACO | 1X | 1,5 | 1:0 | 3:0 | 7,5 |
| NIMES | NIZZA | 1X | 1,28 | 1:0 | 1:2 | 7 |
| TOLOSA | DIJON | 1 | 1,95 | 2:1 | 1:0 | 8,5 |
| BELENENSES | BENFICA | 2 | 1,16 | 0:3 | 0:2 | 6,5 |
| MAIORCA | EIBAR | 1X | 1,5 | 0:0 | 2:1 | 8 |
| ELCHE | FUENLABRADA | X2 | 1,8 | 0:1 | 0:2 | 8,5 |
| MOLINOS EL PIRATA | UNION COMERCIO | 1X | 1,3 | 1:0 | 0:2 | 7 |
| NEWELLS OLD BOYS | UNION SANTA FE | X | 3,1 | 0:0 | 2:0 | 6,5 |
| SARMIENTO JUNIN | SANTAMARINA | 1 | 1,61 | 2:0 | 0:0 | 6,5 |
| VILLA DALMINE | INSTITUTO | 1DNB | 1,44 | 1:0 | 2:0 | 5,5 |
| WAASLAND-BEVEREN | GENK | 1X | 2,62 | 1:1 | 0:4 | 9 |
| FC EMMEN | HEERENVEEN | 2 | 2,3 | 0:2 | 2:0 | 13 |
| KAYSERISPOR | ALANYASPOR | X2 | 1,3 | 1:1 | 0:1 | 5,5 |
| SIVASSPOR | BESIKTAS | 1X | 1,53 | 2:1 | 3:0 | 10 |
| ALWAYS READY | DESTROYERS | 1 | 1,1 | 3:0 | 6:0 | 6 |
| COQUIMBO | CURICO UNIDO | X2 | 1,8 | 0:1 | 2:1 | 9 |
| LEGANES | OSASUNA | X | 3,2 | 0:0 | 0:1 | 6,5 |
| VILLARREAL | GRANADA | 1 | 1,53 | 2:1 | 4:4 | 8 |
| SARAGOZZA | TENERIFE | X2 | 1,72 | 1:1 | 2:0 | 6 |
| VALLECANO | MIRANDES | X | 3,75 | 1:1 | 2:2 | 7 |
| SPORT RECIFE | BOTAFOGO SP | X | 3,25 | 1:1 | 3:0 | 6,5 |
| CERRO PORTENO | OLIMPIA ASUNCION | 1X | 1,4 | 1:0 | 0:0 | 10 |
| CORINTHIANS | BOTAFOGO RJ | 1 | 1,61 | 1:0 | 2:0 | 4,75 |
| FORTALEZA | INTERNACIONAL | 1 | 2,1 | 2:0 | 0:1 | 9 |
| MILLONARIOS | LA EQUIDAD | 1 | 1,55 | 1:0 | 3:2 | 4,75 |
| CAJAMARCA | MELGAR | X2 | 1,5 | 1:1 | 0:2 | 6,5 |
| FC PORTO | SETUBAL | 1+GOAL | 3,4 | 2:1 | 4:0 | 10 |
| SAN LORENZO | ROSARIO | 1 | 2,1 | 1:0 | 2:2 | 5,5 |
| BELGRANO | SAN MARTIN S.J. | 1X | 1,3 | 1:1 | 1:1 | 6,5 |
| U. CATOLICA | EVERTON | X | 3,6 | 1:1 | 1:0 | 7 |
sabato 17 agosto 2019
PRONOSTICI SABATO
Iscriviti a:
Commenti (Atom)
