venerdì 29 novembre 2019

PRONOSTICI VENERDI

ORA CASA OSPITI BET RE FIN 1° MARCATORE TOT
18:30 KARLSRUHER REGENSBURG X2 2:2 4:1 Marco Gruttner
18:30 OSNABRUCK AMBURGO 1X 1:1 2:1 Marcos Alvarez 2,2
19:00 LYNGBY NORDSJAELLAND 1X 2:1 1:1 Mohammed Kudus 8,83
20:00 AUXERRE ORLEANS X 1:1 2:2
3,1
20:00 CHAMBLY AC AJACCIO 1X 1:1 0:2

20:00 CLERMONT NIORT 1 2:1 1:0
1,44
20:00 GUINGAMP CAEN X2 0:1 1:1
1,8
20:00 LE MANS CHATEAUROUX X 1:1 1:2

20:00 LORIENT GRENOBLE 1 1:0 2:1
1,61
20:00 NANCY PARIS FC X 0:0 2:0

20:00 RODEZ LE HAVRE 2 1:2 1:2
11,75
20:00 VALENCIENNES LENS 2 0:1 2:0

20:00 HEERENVEEN VITESSE 1 2:1 3:2 Chidera Ejuke 2,15
20:30 SCHALKE UNION BERLINO X2 1:2 2:1 Sebastian Andersson
20:45 MARSIGLIA BREST 1 2:1 2:1 Dario Benedetto 10,45
20:45 SWANSEA FULHAM 2 0:1 1:2 Aleksandar Mitrovic 7,4
21:00 COSENZA SPEZIA X 1:1 1:1 Emmanuel Riviere 16,1
21:00 CELTA VIGO VALLADOLID 1 2:1 0:0 Iago Aspas
21:00 NUMANCIA MALAGA 1 1:0 0:0

21:30 SANTA CLARA BOAVISTA 1X+U3,5 1:0 1:2 Anderson Carvalho
23:00 BANFIELD GIMNASIA L.P. 2 1:2 1:1

01:10 RACING CLUB DEFENSA Y JUSTICIA 1 1:0 1:1








66,83

TOP VINCITE GIOVEDI

ORA CASA OSPITI BET RE FIN 1° MARCATORE TOT
18:55 CSKA MOSCA LUDOGORETS 1X+MG1-4 1:1 1:1 Nikola Vlasic 8,04
21:00 GUIMARAES ST. LIEGE 1X+MG1-4 1:1 1:1 Bruno Duarte 8,15
16:50 KRASNODAR BASILEA 1X+MG1-4 2:1 1:0 Marcus Berg 1,56
16:50 TRABZONSPOR GETAFE 2 0:2 0:1 Rodriguez Angel 1,53
18:55 BESIKTAS SLOVAN BRATISLAVA 1X+MG1-4 1:1 2:1 Andraz Sporar 1,7
18:55 FERENCVAROS ESPANYOL X2 1:1 2:2 Victor Campuzano 1,5
18:55 FEYENOORD RANGERS X2 1:1 2:2 Alfredo Morelos 1,53
18:55 ST. ETIENNE GENT X2 2:2 0:0 Roman Yaremchuk 1,53
18:55 WOLFSBERGER AC MONCHENGLADBACH 2 1:2 0:1 Patrick Herrmann 1,7
21:00 CELTIC RENNES 1 2:0 3:1 Odsonne Edouard 1,53
21:00 LAZIO CFR CLUJ 1 2:1 1:0 Ciro Immobile 1,65
21:00 LUGANO FC COPENHAGEN X2 1:1 0:1 Dame N'Doye 1,4
21:00 ROSENBORG LASK LINZ 2 0:1 1:2 Marko Raguz 1,65
21:00 SIVIGLIA QARABAG 1 2:1 2:0 Lucas Ocampos 1,4
21:00 SPORTING PSV 1X 2:1 4:0 Bruno Fernandes 1,5
01:30 AMERICA DE CALI SANTA FE 1 1:0 2:0
1,85







38,22