| HOME | AWAY | BET | QT | RE | FIN | QT |
| BIRMINGHAM | BARNSLEY | X2 | 1,61 | 1:2 | 2:0 | 12 |
| DERBY | BRISTOL CITY | X | 3,25 | 1:1 | 1:2 | 6 |
| HULL | BLACKBURN | 1X | 1,36 | 1:1 | 0:1 | 6,5 |
| MIDDLESBROUGH | WIGAN | X2 | 1,8 | 0:1 | 1:0 | 11 |
| SHEFFIELD WED | LUTON | X2 | 1,9 | 1:1 | 1:0 | 6,5 |
| ACCRINGTON | SHREWSBURY | 1X | 1,44 | 2:1 | 2:3 | 10 |
| BRISTOL ROVERS | TRANMERE | X | 3,4 | 1:1 | 2:0 | 6 |
| FLEETWOOD | WYCOMBE | 1 | 2 | 2:1 | 1:1 | 8,5 |
| GILLINGHAM FC | BLACKPOOL | X2 | 1,4 | 0:1 | 2:2 | 8 |
| IPSWICH | WIMBLEDON | 1 | 1,72 | 2:1 | 2:1 | 8,5 |
| MILTON KEYNES | LINCOLN | X2 | 1,44 | 1:2 | 2:1 | 10 |
| OXFORD UTD | BURTON | 1X | 1,36 | 1:0 | 2:4 | 7,5 |
| PORTSMOUTH | COVENTRY | X | 3,6 | 1:1 | 3:3 | 6,5 |
| ROCHDALE | SUNDERLAND | 2 | 1,95 | 1:2 | 1:2 | 8,5 |
| SOUTHEND | PETERBOROUGH | 2DNB | 1,53 | 1:3 | 0:2 | 17 |
| CAMBRIDGE UTD | SCUNTHORPE | X | 3,3 | 0:0 | 3:2 | 8 |
| CHELTENHAM | CARLISLE | 1DNB | 1,61 | 3:2 | 2:0 | 29 |
| CRAWLEY | CREWE | 1DNB | 1,83 | 2:1 | 1:2 | 10 |
| GRIMSBY | COLCHESTER | 1X | 1,4 | 1:0 | 2:2 | 7 |
| MACCLESFIELD | MORECAMBE | X2 | 1,57 | 1:1 | 0:1 | 6 |
| MANSFIELD | LEYTON ORIENT | 1 | 1,9 | 2:1 | 2:3 | 8,5 |
| OLDHAM | EXETER | 2 | 2,6 | 0:2 | 0:0 | 12 |
| PLYMOUTH | SALFORD | 1 | 2 | 1:0 | 2:2 | 7 |
| PORT VALE | FOREST GREEN | X | 3,4 | 0:0 | 2:1 | 7,5 |
| STEVENAGE | BRADFORD CITY | X | 3,3 | 1:1 | 0:1 | 6 |
| SWINDON | NORTHAMPTON | 1 | 1,9 | 2:1 | 0:1 | 8,5 |
| WALSALL | NEWPORT | X | 3,4 | 1:1 | 0:0 | 6 |
| PASTO | HUILA | 1 | 1,57 | 1:0 | 4:0 | 5 |
| APOEL (CYP) | AJAX (NED) | 2 | 1,5 | 0:2 | 0:0 | 8 |
| CFR CLUJ (ROU) | SLAVIA PRAGA (CZE) | 1X | 1,53 | 2:1 | 0:1 | 12 |
| LASK LINZ (AUT) | CLUB BRUGGE (BEL) | 1X | 1,5 | 1:1 | 0:1 | 6 |
martedì 20 agosto 2019
PRONOSTICI MARTEDI
Iscriviti a:
Commenti sul post (Atom)

Nessun commento:
Posta un commento