| CASA | OSPITI | BET | QT | RE | FIN | QT | P\F | QT | TOT |
| AMBURGO | INGOLSTADT | 2 | 4,75 | 1:2 | 0:3 | 13 | X\2 | 10 | 4,75 |
| BOCHUM | MAGDEBURG | X | 3,3 | 1:1 | 4:2 | 6,5 | X\X | 5,5 | 15,3 |
| HEIDENHEIM | SANDHAUSEN | X | 3,6 | 2:2 | 2:3 | 11 | 1\X | 13 | 27,6 |
| URAL | SP. MOSCA | 1 | 3,1 | 2:1 | 0:1 | 11 | 1\1 | 5 | 19,1 |
| LEVANTE | VALLECANO | X | 3,8 | 2:2 | 4:1 | 11 | 1\X | 13 | 27,8 |
| ZORYA | MARIUPOL | 1 | 1,9 | 3:2 | 0:1 | 34 | X\1 | 4,75 | 40,65 |
| BOURNEMOUTH | TOTTENHAM | 1 | 4 | 2:1 | 1:0 | 15 | 1\1 | 6,5 | 4 |
| ABERDEEN | CELTIC | 1 | 5,5 | 1:0 | 0:3 | 15 | X\1 | 13 | 33,5 |
| AIK STOCKHOLM | AFC ESKILSTUNA | 1 | 1,33 | 2:0 | 2:1 | 5,5 | 1\1 | 2 | 3,33 |
| GUANGZHOU EVERGRANDE | BEIJING GUOAN | 2 | 2,45 | 1:2 | 0:1 | 9,5 | 2\2 | 4 | 2,45 |
| SHANDONG LUNENG | HEBEI | 1 | 1,61 | 1:0 | 2:0 | 8 | 1\1 | 2,5 | 4,11 |
| LENS | CLERMONT | 1 | 1,75 | 1:0 | 1:0 | 5,5 | 1\1 | 2,87 | 7,25 |
| ASCOLI | PALERMO | 1 | 3,3 | 2:1 | 1:2 | 12 | 2\1 | 34 | 49,3 |
| CREMONESE | BRESCIA | 1 | 1,6 | 2:0 | 0:0 | 7 | 1\1 | 2,5 | 11,1 |
| SPEZIA | CROTONE | X | 3,4 | 1:1 | 2:0 | 6,5 | X\X | 5,5 | 15,4 |
| VENEZIA | PESCARA | 1 | 2,4 | 2:1 | 2:2 | 9,5 | X\1 | 5,5 | 17,4 |
| ANKARAGUCU | RIZESPOR | X | 3,4 | 1:1 | 2:2 | 6,5 | X\X | 5,5 | 3,4 |
| ERZURUM BB | BURSASPOR | X | 3,2 | 0:0 | 2:0 | 8,5 | X\X | 4,75 | 16,45 |
| BAYERN | HANNOVER | 1 | 1,03 | 3:0 | 3:1 | 6,5 | 1\1 | 1,2 | 2,23 |
| HERTHA | STOCCARDA | 2 | 3,1 | 1:2 | 3:1 | 11 | 2\2 | 4,75 | 18,85 |
| MONCHENGLADBACH | HOFFENHEIM | 2 | 2,3 | 2:3 | 2:2 | 17 | 2\2 | 3,6 | 22,9 |
| WOLFSBURG | NORIMBERGA | 1 | 1,57 | 2:1 | 2:0 | 8 | 2\1 | 19 | 1,57 |
| AKHMAT GROZNY | ZENIT PETERSBURG | 2 | 1,85 | 1:2 | 1:1 | 9 | 2\2 | 3 | 13,85 |
| FIGUEIRENSE | SAO BENTO | 1 | 1,65 | 2:0 | 2:2 | 7 | 1\1 | 2,62 | 11,27 |
| WEST HAM | SOUTHAMPTON | 1 | 2,3 | 4:3 | 3:0 | 67 | X\1 | 6 | 2,3 |
| WOLVES | FULHAM | 1 | 1,53 | 2:1 | 1:0 | 8,5 | 1\1 | 2,37 | 1,53 |
| BURY | PORT VALE | 1 | 1,6 | 2:0 | 1:1 | 7,5 | 1\1 | 2,4 | 11,5 |
| CRAWLEY | TRANMERE | X | 3,6 | 1:1 | 3:1 | 6,5 | 1\X | 15 | 25,1 |
| FOREST GREEN | EXETER | 2 | 3 | 2:3 | 0:0 | 34 | 1\2 | 34 | 71 |
| GRIMSBY | CREWE | 2 | 2,8 | 1:2 | 2:0 | 10 | X\2 | 6 | 18,8 |
| LINCOLN | COLCHESTER | X | 3,5 | 2:2 | 0:3 | 13 | X\X | 5,5 | 22 |
| MACCLESFIELD | CAMBRIDGE UTD | 1 | 2,4 | 1:0 | 1:1 | 7 | X\1 | 5,5 | 14,9 |
| MILTON KEYNES | MANSFIELD | 2 | 3,5 | 1:2 | 1:0 | 12 | X\2 | 7 | 22,5 |
| MORECAMBE | NEWPORT | 2 | 2,1 | 1:2 | 1:1 | 8,5 | X\2 | 4,75 | 15,35 |
| OLDHAM | NORTHAMPTON | 1 | 2,2 | 2:0 | 2:5 | 11 | 1\1 | 3,4 | 16,6 |
| STEVENAGE | CHELTENHAM | 1 | 1,8 | 2:1 | 2:0 | 8,5 | 1\1 | 2,75 | 1,8 |
| SWINDON | NOTTS COUNTY | 2 | 3,1 | 0:1 | 3:1 | 10 | X\2 | 6,5 | 19,6 |
| YEOVIL | CARLISLE | 1 | 4,2 | 2:1 | 0:0 | 13 | 2\1 | 41 | 58,2 |
| HEARTS | KILMARNOCK | 2 | 2,7 | 0:1 | 0:1 | 7,5 | X\2 | 6 | 16,2 |
| DUNDEE FC | HAMILTON | 2 | 2,9 | 0:1 | 0:1 | 9 | 2\2 | 4,75 | 11,9 |
| MOTHERWELL | ST. MIRREN | 1 | 1,95 | 2:1 | 1:1 | 9 | X\1 | 4,75 | 15,7 |
| ST. JOHNSTONE | LIVINGSTON | 1 | 2,2 | 1:0 | 1:1 | 6,5 | 1\1 | 3,75 | 12,45 |
| ALCORCON | OSASUNA | 2 | 2,45 | 0:1 | 0:0 | 6,5 | 2\2 | 4,33 | 13,28 |
| SIRIUS | GÖTEBORG | 2 | 2,15 | 1:2 | 2:4 | 9 | X\2 | 5,5 | 2,15 |
| MJALLBY | ORGRYTE | 1 | 3,1 | 2:1 | 2:1 | 11 | 2\1 | 29 | 14,1 |
| VÄSTERÅS SK | VARBERGS | 2 | 2,05 | 0:1 | 1:2 | 8,5 | 2\2 | 3,4 | 2,05 |
| DYN. KYIV | OLEKSANDRIYA | 1 | 1,3 | 2:0 | 1:1 | 5,5 | 1\1 | 1,95 | 8,75 |
| ESPANYOL | ATL. MADRID | 1 | 3,8 | 1:0 | 3:0 | 9 | X\1 | 7,5 | 3,8 |
| ALESSANDRIA | ALBISSOLA | 1 | 1,85 | 2:1 | 3:0 | 9 | 1\1 | 3,1 | 4,95 |
| CUNEO | PRO PATRIA | 1 | 1,9 | 1:0 | 0:0 | 6 | 1\1 | 3,1 | 11 |
| ENTELLA | CARRARESE | 1 | 1,5 | 1:0 | 1:0 | 6 | 1\1 | 2,37 | 7,5 |
| GOZZANO | ARZACHENA | X | 3,1 | 1:1 | 1:3 | 6 | X\X | 5 | 14,1 |
| LUCCHESE | PONTEDERA | X | 2,62 | 1:1 | 1:0 | 5,5 | X\X | 4 | 12,12 |
| OLBIA | PRO VERCELLI | 2 | 2,37 | 0:1 | 1:0 | 6,5 | 2\2 | 4 | 12,87 |
| PISA | NOVARA | 1 | 2 | 2:1 | 3:0 | 10 | 1\1 | 3,25 | 5,25 |
| PISTOIESE | AREZZO | 2 | 2,37 | 0:2 | 0:3 | 11 | 2\2 | 4 | 6,37 |
| SIENA | PIACENZA | 2 | 2 | 1:2 | 2:0 | 9 | X\2 | 5 | 16 |
| FEIRENSE | CHAVES | 2 | 1,66 | 1:2 | 4:4 | 8,5 | 2\2 | 2,62 | 12,78 |
| MARITIMO | BRAGA | 1 | 4,33 | 2:1 | 1:0 | 13 | 1\1 | 7,5 | 4,33 |
| PARIS SG | NIZZA | 1 | 1,25 | 3:0 | 1:1 | 8,5 | 1\1 | 1,66 | 11,41 |
| TORPEDO MINSK | DNEPR | 1 | 2,2 | 1:0 | 0:1 | 6 | X\1 | 5,5 | 13,7 |
| CHARLEROI | ST. TRUIDEN | X | 3,3 | 2:2 | 2:0 | 11 | 2\X | 15 | 29,3 |
| AEK LARNACA | NEA SALAMIS | 1 | 1,3 | 2:0 | 1:1 | 5,5 | 1\1 | 1,95 | 8,75 |
| AEL LIMASSOL | OMONIA | X | 3,8 | 1:1 | 3:2 | 7,5 | X\X | 6 | 17,3 |
| APOEL | APOLLON | 1 | 1,9 | 2:1 | 3:0 | 9 | 1\1 | 3,1 | 5 |
| SMYRNIS | LAMIA | 1 | 3,5 | 1:0 | 0:3 | 10 | X\1 | 7,5 | 21 |
| CHIEVO | SPAL | 1 | 3,4 | 1:0 | 0:4 | 9 | 1\1 | 5 | 17,4 |
| CITTADELLA | VERONA | 2 | 3 | 1:2 | 3:0 | 11 | X\2 | 6,5 | 20,5 |
| ARSENAL TULA | LOK. MOSCA | X | 3,1 | 1:1 | 2:0 | 6 | X\X | 4,5 | 13,6 |
| GIMNASTIC | EXTREMADURA UD | 2 | 3 | 0:1 | 0:1 | 8 | 2\2 | 4,75 | 11 |
| SARAGOZZA | LA CORUNA | X | 3,1 | 2:2 | 0:1 | 13 | 1\X | 15 | 31,1 |
| KASIMPASA | FENERBAHCE | X | 3,75 | 2:2 | 1:3 | 12 | 1\X | 15 | 30,75 |
| BREMA | DORTMUND | X | 3,75 | 2:2 | 2:2 | 11 | 2\X | 13 | 27,75 |
| CARDIFF | CRYSTAL PALACE | 2 | 2,7 | 0:1 | 2:3 | 9,5 | 2\2 | 4,5 | 7,2 |
| BLACKPOOL | GILLINGHAM FC | 1 | 2,05 | 2:1 | 0:3 | 8,5 | 1\1 | 3,25 | 13,8 |
| BRADFORD CITY | WIMBLEDON | 2 | 2,3 | 1:2 | 0:0 | 9 | 2\2 | 3,6 | 14,9 |
| BRISTOL ROVERS | BARNSLEY | 2 | 1,66 | 0:2 | 2:1 | 8 | 2\2 | 2,5 | 12,16 |
| CHARLTON | ROCHDALE | 1 | 1,72 | 3:0 | 4:0 | 13 | 1\1 | 2,5 | 4,22 |
| DONCASTER | COVENTRY | 1 | 1,8 | 3:2 | 2:0 | 23 | 2\1 | 21 | 1,8 |
| LUTON | OXFORD UTD | 2 | 8,5 | 2:3 | 3:1 | 51 | 1\2 | 51 | 110,5 |
| PETERBOROUGH | BURTON | 1 | 1,9 | 2:1 | 3:1 | 8,5 | X\1 | 5 | 1,9 |
| PLYMOUTH | SCUNTHORPE | 2 | 3,4 | 0:1 | 3:2 | 11 | X\2 | 7,5 | 21,9 |
| PORTSMOUTH | ACCRINGTON | 1 | 1,4 | 2:0 | 1:1 | 7 | 1\1 | 2,05 | 10,45 |
| SHREWSBURY | WALSALL | 2 | 2,75 | 0:1 | 0:0 | 8 | 2\2 | 4,5 | 15,25 |
| SOUTHEND | SUNDERLAND | 1 | 2,55 | 2:1 | 2:1 | 9,5 | X\1 | 6 | 12,05 |
| WYCOMBE | FLEETWOOD | 1 | 2,2 | 2:1 | 1:0 | 9 | 1\1 | 3,6 | 2,2 |
| ALAVES | REAL SOCIEDAD | X | 3,25 | 1:1 | 0:1 | 6 | X\X | 4,75 | 14 |
| SHAKHTAR | LVIV | 1 | 1,08 | 3:0 | 5:0 | 5 | 1\1 | 1,44 | 2,52 |
| BENFICA | PORTIMONENSE | 1 | 1,12 | 3:0 | 5:1 | 7 | 1\1 | 1,44 | 1,12 |
| NEMAN | ZHODINO | 2 | 2,62 | 0:1 | 0:0 | 6,5 | X\2 | 6 | 15,12 |
| CERCLE BRUGGE | ST. GILLOISE | X | 3,5 | 2:2 | 2:3 | 9,5 | 1\X | 13 | 26 |
| EUPEN | OOSTENDE | X | 4 | 1:1 | 3:2 | 8 | 1\X | 15 | 27 |
| KORTRIJK | WAASLAND-BEVEREN | 2 | 7,5 | 1:2 | 2:1 | 21 | 1\2 | 41 | 69,5 |
| BORDEAUX | ANGERS | 2 | 3,25 | 0:1 | 0:1 | 8,5 | 2\2 | 5 | 16,75 |
| GUINGAMP | CAEN | 2 | 4,5 | 1:2 | 0:0 | 17 | 2\2 | 8 | 29,5 |
| REIMS | NIMES | X | 3,5 | 2:2 | 0:3 | 15 | 1\X | 15 | 33,5 |
| NEW YORK RED BULLS | LOS ANGELES GALAXY | 2 | 3,3 | 1:2 | 3:2 | 12 | 2\2 | 5 | 20,3 |
| UNION COMERCIO | AYACUCHO | X | 3,3 | 1:1 | 0:1 | 6,5 | X\X | 5,5 | 15,3 |
| ATL. TUCUMAN | TALLERES CORDOBA | 1 | 1,9 | 2:1 | 2:0 | 8,5 | 1\1 | 3,2 | 1,9 |
| BEERSCHOT WILRIJK | WESTERLO | 1 | 3,1 | 2:1 | 3:2 | 11 | X\1 | 7 | 3,1 |
| UDINESE | INTER | 2 | 1,66 | 0:2 | 0:0 | 8 | 2\2 | 2,6 | 12,26 |
| TENERIFE | LAS PALMAS | 1 | 2,15 | 1:0 | 2:1 | 7 | 1\1 | 3,5 | 2,15 |
| NEWCASTLE | LIVERPOOL | 2 | 1,36 | 1:2 | 2:3 | 9 | X\2 | 3,75 | 1,36 |
| SLIGO ROVERS | SHAMROCK ROVERS | 2 | 1,57 | 0:2 | 2:1 | 6 | 2\2 | 2,37 | 9,94 |
| CELTA VIGO | BARCELLONA | 1 | 1,9 | 3:2 | 2:0 | 21 | 1\1 | 2,87 | 1,9 |
| ROYAL PARI | BOLIVAR | 1 | 2,5 | 2:1 | 1:2 | 10 | 1\1 | 4 | 16,5 |
| VITORIA | VILA NOVA | 1 | 2,1 | 1:0 | 2:1 | 6 | 1\1 | 3,5 | 2,1 |
| O'HIGGINS | U. CATOLICA | 2 | 2,3 | 1:2 | 1:0 | 9,5 | 2\2 | 4 | 15,8 |
| FC PORTO | AVES | X | 7,5 | 1:1 | 4:0 | 15 | 2\X | 29 | 51,5 |
| IND. RIVADAVIA | NUEVA CHICAGO | 1 | 2,37 | 1:0 | 4:1 | 7 | X\1 | 5,5 | 7,87 |
| HOUSTON DYNAMO | FC DALLAS | 1 | 1,85 | 3:1 | 2:1 | 13 | 1\1 | 2,87 | 4,72 |
| ORLANDO CITY | TORONTO FC | X | 3,5 | 2:2 | 0:2 | 10 | X\X | 6,5 | 20 |
| CAJAMARCA | DEP. MUNICIPAL | 1 | 1,8 | 1:0 | 2:2 | 6,5 | 1\1 | 2,87 | 11,17 |
| UNION SANTA FE | TIGRE | 2 | 3,5 | 1:2 | 1:3 | 13 | 2\2 | 6,5 | 10 |
| DEPORTIVO SANTANI | OLIMPIA ASUNCION | X | 4,75 | 2:2 | 0:6 | 19 | 1\X | 19 | 42,75 |
| SP.LUQUENO | CERRO PORTENO | 1 | 4,75 | 2:1 | SPS | 15 | 1\1 | 7,5 | 27,25 |
| MONTREAL IMPACT | NEW YORK CITY | 1 | 2,2 | 1:0 | 0:2 | 9 | X\1 | 5,5 | 16,7 |
| AURORA | ALWAYS READY | X | 3,6 | 3:3 | 3:1 | 29 | 1\X | 13 | 45,6 |
| CENTRAL CORDOBA | PLATENSE | X | 3,1 | 1:1 | 0:0 | 6 | X\X | 4,33 | 7,43 |
| PALMEIRAS | INTERNACIONAL | 1 | 1,65 | 2:1 | 1:0 | 8,5 | 1\1 | 2,62 | 4,27 |
| VASCO | CORINTHIANS | X | 3,2 | 0:0 | 1:1 | 7 | X\X | 4,33 | 7,53 |
| CUIABA ESPORTE | OPERARIO | 1 | 2,1 | 1:0 | 2:1 | 6 | X\1 | 5 | 2,1 |
| PARANA | CRB | 1 | 2 | 1:0 | 1:0 | 5,5 | 1\1 | 3,25 | 10,75 |
| HUACHIPATO | DEPORTES IQUIQUE | 1 | 2,05 | 2:1 | 1:1 | 9 | 2\1 | 23 | 34,05 |
| RACING CLUB | ESTUDIANTES | 1 | 1,4 | 1:0 | 0:0 | 5 | 1\1 | 2,1 | 8,5 |
| PHILADELPHIA UNION | N.ENGLAND REVOLUTION | 1 | 1,61 | 2:0 | 6:1 | 8 | 1\1 | 2,37 | 1,61 |
| CEARA | ATLETICO-MG | 1 | 2,25 | 2:0 | 1:2 | 9,5 | 1\1 | 3,75 | 15,5 |
| DC UNITED | COLUMBUS CREW | X | 3,4 | 1:1 | 3:1 | 6,5 | 1\X | 15 | 24,9 |
| MINNESOTA | SEATTLE SOUNDERS | 2 | 3,2 | 1:2 | 1:1 | 12 | 2\2 | 5 | 20,2 |
| COQUIMBO | U. ESPANOLA | 1 | 1,83 | 2:1 | 2:0 | 8,5 | 1\1 | 3 | 4,83 |
| HUILA | JAGUARES DE CORDOBA | 1 | 1,61 | 2:0 | 0:2 | 6,5 | 1\1 | 2,6 | 10,71 |
| MELGAR | HUANCAYO | 1 | 1,72 | 2:1 | 2:2 | 8,5 | 1\1 | 2,75 | 12,97 |
| REAL SALT LAKE | PORTLAND TIMBERS | X | 3,5 | 2:2 | 1:2 | 10 | 2\X | 13 | 26,5 |
| SAN JOSE EARTHQUAKES | CINCINNATI | 1 | 1,85 | 2:0 | 1:0 | 11 | 1\1 | 2,75 | 4,6 |
| LOS ANGELES FC | CHICAGO FIRE | 1 | 1,36 | 3:1 | 0:0 | 11 | 1\1 | 2 | 14,36 |
| BEIJING RENHE | HENAN JIANYE | X | 3,3 | 1:1 | 6 | X\X | 4,75 | 14,05 | |
| 120,81 | 81,5 | 86,74 | 289,05 |
sabato 4 maggio 2019
PRONOSTICI SABATO
Iscriviti a:
Commenti sul post (Atom)

Nessun commento:
Posta un commento