ELITLOPPET DAY
| RACE | HORSE | DRIVER | FIN | ODDS | 
| SPEEDRACE | AJLEXES CUBANO | TOMAS PETTERSSON | 4°+ | 4\1 | 
| RUNE STOLTS LOPP | ARCHIDAMIA ITA | A. GOCCIADORO ITA | 4°+ | 10\1 | 
| AHLSELL - UPPLANDS MOTOR | ASSAULT | SOFIA ADOLFSSON | 4°+ | 4\1 | 
| DESIGNLIGHT - FORIA 80 ÅR | MISTER NIKY | BJÖRN GOOP | 1° | 5\1 | 
| JIM FRICKS LOPP – ELITKAMPEN | LOME BRAGE | ERLEND RENNESVIK | 4°+ | 3\1 | 
| ELITLOPPET, 1. HEAT | READLY EXPRESS | BJÖRN GOOP | 1° | 2\1 | 
| ELITLOPPET, 2. HEAT | AUBRION DU GERS | JOSEPH VERBEECK | 1° | 2\1 | 
| BREEDERS COURSE FIRST FINAL | AXL ROSE ITA | A. GOCCIADORO ITA | 3° | 3\1 | 
| MENHAMMARS ELITHINGSTARS LOPP | ZALIE GAR ITA | RENE LEGATI ITA | 1° | 4\1 | 
| FYRAÅRINGSELITEN | PATENT LEATHER | ERIK ADIELSSON | 4°+ | 10\1 | 
| ELITLOPPET – FINAL | AUBRION DU GERS | JOSEPH VERBEECK | 2° | 2\1 | 
| AFTONBLADET SPORTBLADET | VISA AS ITA | FEDERICO ESPOSITO ITA | 4°+ | 3\1 | 
| STALL ESCAPADES AMATÖRMATCH | PRECIOUS LORD | LUKAS SVEDIN | 4°+ | 5\1 | 
 

 
Nessun commento:
Posta un commento