| CASA | OSPITI | MARCATORE | 1°M | 90°M |
| BRISTOL CITY | READING | ANDREAS WEIMANN | 5,5 | 2,1 |
| SHEFFIELD UTD | NOTTINGHAM | OLIVER NORWOOD | 13 | 4,5 |
| ÖSTERSUNDS | ELFSBORG | DINO ISLAMOVIC | 6,5 | 2,8 |
| MILLWALL | BRENTFORD | JED WALLACE | 12 | 4 |
| BIRMINGHAM | DERBY | LUKAS JUTKIEWICZ | 7,5 | 3,2 |
| BOLTON | ASTON VILLA | TAMMY ABRAHAM | 3,6 | 1,7 |
| LEEDS | WIGAN | PATRICK BAMFORD | 4,75 | 2 |
| MIDDLESBROUGH | STOKE | ASHLEY FLETCHER | 6,5 | 2,8 |
| PRESTON | IPSWICH | COLLIN QUANER | 10 | 4 |
| QPR | BLACKBURN | TOMER HEMED | 6,5 | 2,8 |
| SWANSEA | ROTHERHAM | OLIVER MCBURNIE | 4,75 | 2 |
| WEST BROM | HULL | JAY RODRIGUEZ | 6 | 2,5 |
| NORRKOPING | FALKENBERGS | CHRISTOFFER CARLSSON | 15 | 5,5 |
| ÖREBRO | AIK STOCKHOLM | JACK LAHNE | 5 | 2,2 |
| SETUBAL | PORTIMONENSE | JHONDER CADIZ | 7,5 | 3,2 |
| TONDELA | BOAVISTA | TOMANE | 6,5 | 2,8 |
| DIJON | RENNES | HATEM BEN ARFA | 7 | 3 |
| NACIONAL | SPORTING | BRUNO FERNANDES | 5,5 | 2,1 |
| HERACLES | HEERENVEEN | ADRIAN DALMAU | 6,5 | 2,8 |
| LIONE | ANGERS | MARTIN TERRIER | 8 | 3,8 |
| NORWICH | SHEFFIELD WED | TEEMU PUKKI | 3,75 | 1,5 |
| ALAVES | VALLADOLID | SERGIO GUARDIOLA | 10 | 4 |
| GUIMARAES | AVES | ABDOULAYE DIALLO | 9,5 | 4 |
venerdì 19 aprile 2019
PRONOSTICO MARCATORI VENERDI
Iscriviti a:
Commenti sul post (Atom)

Nessun commento:
Posta un commento