martedì 1 gennaio 2019

SPECIALE LEAGUE ONE+LEAGUE TWO

ORA CASA OSPITI BET QT RE QT FIN GOAL QT MARCATORE
16:00 BLACKPOOL SUNDERLAND X2 1,36 0:1 7 0:1 1 GOAL 4,33
16:00 BRADFORD CITY ACCRINGTON 1X 1,44 2:1 9,5 3:0 3 GOAL 4
16:00 BRISTOL ROVERS BURTON X 3,3 1:1 6 0:0 2 GOAL 3,4
16:00 CHARLTON WALSALL 1 1,85 3:0 15 2:1 3 GOAL 4
16:00 DONCASTER ROCHDALE 1 1,95 3:1 15 5:0 4 GOAL 5,5
16:00 LUTON BARNSLEY 1X+GOAL 2,3 2:2 13 0:0 4 GOAL 6
16:00 PETERBOROUGH SCUNTHORPE 1 1,66 2:0 8 0:2 2 GOAL 3,75
16:00 PLYMOUTH OXFORD UTD X2+O1,5 1,75 2:3 26 3:0 5+GOAL 6
16:00 PORTSMOUTH WIMBLEDON 1X+GOAL 2,25 1:1 7,5 2:1 2 GOAL 3,5
16:00 SHREWSBURY FLEETWOOD X2 1,8 1:1 6 0:0 2 GOAL 3,4
16:00 SOUTHEND GILLINGHAM FC GOAL 1,8 1:2 13 2:0 3 GOAL 4
16:00 WYCOMBE COVENTRY X2+U3,5 1,95 0:1 9 0:2 1 GOAL 4,33
14:00 GRIMSBY MANSFIELD GOAL 1,83 2:3 29 0:1 5+GOAL 7,5
16:00 BURY CREWE 1 1,72 2:0 8 3:1 2 GOAL 3,6
16:00 CRAWLEY COLCHESTER 1X+U3,5 2,25 1:1 6,5 2:0 2 GOAL 3,6
16:00 FOREST GREEN NORTHAMPTON 1X+U3,5 1,7 1:1 6 2:1 2 GOAL 3,4
16:00 LINCOLN PORT VALE 1 1,66 2:0 7 1:1 2 GOAL 3,5
16:00 MACCLESFIELD TRANMERE 1X+O1,5 2 3:2 34 1:1 5+GOAL 8
16:00 MILTON KEYNES CAMBRIDGE UTD 1 1,61 2:0 7,5 6:0 2 GOAL 3,75
16:00 MORECAMBE CARLISLE 2 2,37 0:2 11 0:2 2 GOAL 3,6
16:00 OLDHAM NOTTS COUNTY 1X+GOAL 2,15 3:1 13 2:0 4 GOAL 5,5
16:00 STEVENAGE NEWPORT 1X+GOAL 2,6 3:3 51 1:0 5+GOAL 8,5
16:00 SWINDON EXETER X2+O1,5 2,05 1:2 11 0:2 3 GOAL 4,33
16:00 YEOVIL CHELTENHAM X2 1,66 1:1 6 1:4 2 GOAL 3,4

Nessun commento:

Posta un commento