sabato 29 dicembre 2018

PRONOSTICI SABATO

ORA CASA OSPITI BET QT RE QT FIN GOAL QT
12:30 JUVENTUS SAMPDORIA 1X+GOAL 2,5 2:1 8,5 2:1 3 GOAL 4
13:30 RANGERS CELTIC X2+OVER 1,5 1,65 1:2 8,5 1:0 3 GOAL 4
14:30 AJ FANO PORDENONE X 3 1:1 6 0:2 2 GOAL 3,4
14:30 ALBINOLEFFE IMOLESE 1X+UNDER 3,5 1,8 0:0 6 1:1 0 GOAL 6
14:30 RENATE SAMBENEDETTESE 1X+UNDER 3,5 1,65 0:0 6 1:1 0 GOAL 6
14:30 VIRTUS VERONA FERMANA 1 2,8 2:0 12 0:1 2 GOAL 3,4
14:30 VIS PESARO TRIESTINA 1X+OVER 1,5 1,9 2:1 10 0:1 3 GOAL 4,75
15:00 CHIEVO FROSINONE 1 2,25 2:0 10 1:0 2 GOAL 3,25
15:00 EMPOLI INTER X2+GOAL 1,95 1:2 8 0:1 3 GOAL 4
15:00 GENOA FIORENTINA 1X+OVER 1,5 1,9 2:1 10 0:0 3 GOAL 4,33
15:00 LAZIO TORINO 1X+GOAL 2 2:1 8 1:1 3 GOAL 4
15:00 PARMA ROMA X2+UNDER 3,5 1,7 1:1 7 0:2 2 GOAL 3,75
15:00 SASSUOLO ATALANTA X2+GOAL 2,05 1:2 8,5 2:6 3 GOAL 4
15:00 UDINESE CAGLIARI 1X+UNDER 3,5 1,65 1:1 6 2:0 2 GOAL 3,4
16:00 BRIGHTON EVERTON GOAL 1,7 1:1 6,5 1:0 2 GOAL 3,5
16:00 FULHAM HUDDERSFIELD 1X+UNDER 2,5 2 1:0 6,5 1:0 1 GOAL 4
16:00 LEICESTER CARDIFF 1 1,53 2:0 7 0:1 2 GOAL 3,6
16:00 TOTTENHAM WOLVES 1 1,4 3:1 13 1:3 4 GOAL 5,5
16:00 WATFORD NEWCASTLE 2 5 1:2 17 1:1 3 GOAL 4,33
16:00 BIRMINGHAM BRENTFORD 1 2,25 3:0 21 0:0 3 GOAL 4,33
16:00 BOLTON STOKE 2 1,9 0:2 7,5 0:0 2 GOAL 3,4
16:00 BRISTOL CITY ROTHERHAM 1X+OVER 1,5 1,45 1:1 7 1:0 2 GOAL 3,5
16:00 LEEDS HULL 2 7 1:2 19 0:2 3 GOAL 4
16:00 MIDDLESBROUGH IPSWICH 1+NOGOAL 2,1 2:0 6 2:0 2 GOAL 3,5
16:00 MILLWALL NOTTINGHAM X 3,3 0:0 9,5 1:0 0 GOAL 9,5
16:00 NORWICH DERBY 1 2,2 2:1 8,5 3:4 3 GOAL 4
16:00 PRESTON ASTON VILLA X2 1,38 1:2 9 1:1 3 GOAL 4
16:00 QPR READING 1 1,66 2:0 7,5 0:0 2 GOAL 3,75
16:00 SHEFFIELD UTD BLACKBURN 1 1,61 2:0 7,5 3:0 2 GOAL 3,75
16:00 SWANSEA WIGAN 1 1,9 2:0 8,5 2:2 2 GOAL 3,5
16:00 WEST BROM SHEFFIELD WED 1 1,5 3:1 11 1:1 4 GOAL 5
16:00 DUNDEE FC ST. JOHNSTONE X2+UNDER 3,5 1,65 1:1 6 0:2 2 GOAL 3,4
16:00 HAMILTON MOTHERWELL X2+UNDER 3,5 1,7 0:1 6,5 1:2 1 GOAL 3,6
16:00 KILMARNOCK ST. MIRREN 1 1,45 2:0 6 2:1 2 GOAL 3,5
16:00 LIVINGSTON ABERDEEN X2+GOAL 2,65 1:2 9,5 1:2 3 GOAL 4,75
17:00 EL DAKLYEH AL AHLY 2 1,4 0:2 5,5 2:2 2 GOAL 3,5
17:00 FERALPISALÒ MONZA 2 2,4 0:1 6,5 0:0 1 GOAL 3,6
18:00 NAPOLI BOLOGNA 1+NOGOAL 1,95 3:0 7,5 3:2 3 GOAL 4
18:30 LIVERPOOL ARSENAL 1+GOAL 2,75 3:1 12 5:1 4 GOAL 4,75
18:30 HIBERNIAN HEARTS 1 2 3:0 17 0:1 3 GOAL 4,33
18:30 GIANA ERMINIO L.R. VICENZA 1X+UNDER 3,5 1,8 1:1 5,5 0:1 2 GOAL 3,25
18:30 RAVENNA GUBBIO 1 1,83 2:0 7 0:2 2 GOAL 3,4
20:30 MILAN SPAL X+GOAL 6 1:1 8 2:1 2 GOAL 3,6
20:45 FEIRENSE SPORTING GOAL 1,83 2:2 19 1:4 4 GOAL 5,5
20:45 MARITIMO ESTORIL 2 2,9 1:2 11 0:1 3 GOAL 4,33

Nessun commento:

Posta un commento